ARTIC TEC
WALL MOUNTED IP65 BATTEN 10W/18W
Product Overview
- Suitable for parking lots, warehouses, and road traffic
- Silicon sealing strip, waterproof grade IP65
- Milk cover — fixture is not damaged under pressure
- Will not turn yellowish under sunlight and UV
- 3 years warranty, IK07, 5 years warranty optional
- Area application: Supermarket, Factory workshop, Warehouse, Parking area.
- Install: Surface mounted.

Highlight
IP65 batten
Suitable for parking lots, warehouses, and road traffic
Product Datasheet
| Item No. | FJ-BT02-10W | FJ-BT02-18W |
|---|---|---|
| Power | 10W | 18W |
| Lumen Efficiency | 150lm/w | 100lm/w |
| Lumen | 1540lm | 1800lm |
| Product Size | 650×53×35 mm | 1250×53×35 mm |
| Power Factor (PF) | >0.5/0.9 option | >0.5/0.9 option |
| Working Voltage | 175-245V, 50/60Hz | 175-245V, 50/60Hz |
| CCT | 3000k/4000k/6000k optional | 3000k/4000k/6000k optional |
| CRI | 80 | 80 |
| Angle | 120° | 120° |
| IP Rating | IP65 | IP65 |
| IK Rating | IK05 | IK05 |
| Body Material | PC | PC |
| Chips | SANAN | SANAN |
| Driver Brand | Artic Tec | Artic Tec |
| Working Temperature | -25°C ~ 55°C | -25°C ~ 55°C |
| Working Humidity | 10%-90% RH | 10%-90% RH |
| Lifespan | 25,000hrs or 50,000hrs | 25,000hrs or 50,000hrs |
| Warranty | 3 years or 5 years | 3 years or 5 years |
| Housing Color | White | White |
| Reasonable Tolerance | Watt: ±10%; CCT: ±500K; Lumen efficiency: ±5% | Watt: ±10%; CCT: ±500K; Lumen efficiency: ±5% |
Dimension
Fixture information · AxBxC (mm)
| FJ-BT02-10W | 650×53×35 |
|---|---|
| FJ-BT02-18W | 1250×53×35 |
Package information · AxBxC (mm) · PCS/carton
| FJ-BT02-10W | 690×220×190 | 40 |
|---|---|---|
| FJ-BT02-18W | 1280×220×190 | 15 |
