ARTIC TEC
UFO HIGH BAY LIGHT 100W/150W/200W/240W
Product Overview
- Unique and elegant design
- Convenient installation of PIR or microwave sensor
- Multiple power options: 100/150/200/240W
- Optional aluminium reflector
- 3 years warranty, IP65, 5 years warranty optional
- Area application: Production workshop, Supermarket, Sports and entertainment places, Warehouse, Park.
- Install: Hook, chain, surface, or pole hanging.

Highlight
Sensor-ready high bay
Unique and elegant design
Product Datasheet
| Item No. | FJ-HB01-100W | FJ-HB01-150W | FJ-HB01-200W | FJ-HB01-240W |
|---|---|---|---|---|
| Power | 100W | 150W | 200W | 240W |
| Lumen Efficiency | 100lm/w | 100lm/w | 100lm/w | 100lm/w |
| Lumen | 10000lm | 15000lm | 20000lm | 24000lm |
| Product Size | 240×150 mm | 280×151 mm | 320×156 mm | 320×156 mm |
| Power Factor (PF) | >0.9 | >0.9 | >0.9 | >0.9 |
| Working Voltage | 175-265V, 50/60Hz | 175-265V, 50/60Hz | 175-265V, 50/60Hz | 175-265V, 50/60Hz |
| CCT | 3000k/4000k/6000k optional | 3000k/4000k/6000k optional | 3000k/4000k/6000k optional | 3000k/4000k/6000k optional |
| CRI | 80 | 80 | 80 | 80 |
| Angle | 30°/60°/90° optional | 30°/60°/90° optional | 30°/60°/90° optional | 30°/60°/90° optional |
| IP Rating | IP65 | IP65 | IP65 | IP65 |
| IK Rating | IK08 | IK08 | IK08 | IK08 |
| Body Material | ADC12 Die Casting+PC Cover | ADC12 Die Casting+PC Cover | ADC12 Die Casting+PC Cover | ADC12 Die Casting+PC Cover |
| Chips | SANAN | SANAN | SANAN | SANAN |
| Driver Brand | Artic Tec | Artic Tec | Artic Tec | Artic Tec |
| Working Temperature | -20°C ~ +55°C | -20°C ~ +55°C | -20°C ~ +55°C | -20°C ~ +55°C |
| Working Humidity | 10%-90% RH | 10%-90% RH | 10%-90% RH | 10%-90% RH |
| Lifespan | 25,000hrs or 50,000hrs | 25,000hrs or 50,000hrs | 25,000hrs or 50,000hrs | 25,000hrs or 50,000hrs |
| Warranty | 3 years or 5 years | 3 years or 5 years | 3 years or 5 years | 3 years or 5 years |
| Protection Class | Class I | Class I | Class I | Class I |
| Housing Color | Black | Black | Black | Black |
| Reasonable Tolerance | Watt: ±10%, CCT: ±500K, Lumen efficiency: ±5% | Watt: ±10%, CCT: ±500K, Lumen efficiency: ±5% | Watt: ±10%, CCT: ±500K, Lumen efficiency: ±5% | Watt: ±10%, CCT: ±500K, Lumen efficiency: ±5% |
Dimension
Fixture information · AxBxC (mm)
| FJ-HB01-100W | 240×150 |
|---|---|
| FJ-HB01-150W | 280×151 |
| FJ-HB01-200W | 320×156 |
| FJ-HB01-240W | 320×156 |
Package information · AxBxC (mm) · PCS/carton
| FJ-HB01-100W | 250×245×125 | 1 |
|---|---|---|
| FJ-HB01-150W | 285×280×125 | 1 |
| FJ-HB01-200W | 325×320×125 | 1 |
| FJ-HB01-240W | 325×320×125 | 1 |
