ARTIC TEC
UFO HIGH BAY LIGHT 100W/150W/200W
Product Overview
- SMD2835 highbay with excellent lumen output and long-lasting stability
- Driven by high-end LED with long service life
- Unique heat dissipation design and stable product performance
- Area application: Production workshop, Supermarket, Sports and entertainment places, Warehouse, Park.
- Install: Hook mounted — load capacity >30KG.

Highlight
IP65 high bay
SMD2835 highbay with excellent lumen output and long-lasting stability
Product Datasheet
| Item No. | FJ-HB02-100W | FJ-HB02-150W | FJ-HB02-200W |
|---|---|---|---|
| Power | 100W | 150W | 200W |
| Lumen Efficiency | 100lm/w | 100lm/w | 100lm/w |
| Lumen | 10000lm | 15000lm | 20000lm |
| Product Size | 237×31 mm | 298×32 mm | 332×32 mm |
| Power Factor (PF) | >0.5 | >0.5 | >0.5 |
| Working Voltage | 175-265V, 50/60Hz | 175-265V, 50/60Hz | 175-265V, 50/60Hz |
| CCT | 3000k/4000k/6000k optional | 3000k/4000k/6000k optional | 3000k/4000k/6000k optional |
| CRI | 80 | 80 | 80 |
| Angle | 90° | 90° | 90° |
| IP Rating | IP65 | IP65 | IP65 |
| IK Rating | IK08 | IK08 | IK08 |
| Body Material | ADC12 Die Casting+PC Cover | ADC12 Die Casting+PC Cover | ADC12 Die Casting+PC Cover |
| Chips | SANAN | SANAN | SANAN |
| Driver Brand | Artic Tec | Artic Tec | Artic Tec |
| Working Temperature | -20°C ~ +55°C | -20°C ~ +55°C | -20°C ~ +55°C |
| Working Humidity | 10%-90% RH | 10%-90% RH | 10%-90% RH |
| Lifespan | 25,000hrs | 25,000hrs | 25,000hrs |
| Warranty | 2 years | 2 years | 2 years |
| Protection Class | Class I | Class I | Class I |
| Housing Color | Grey/Black | Grey/Black | Grey/Black |
| Reasonable Tolerance | Watt: ±10%, CCT: ±500K, Lumen efficiency: ±5% | Watt: ±10%, CCT: ±500K, Lumen efficiency: ±5% | Watt: ±10%, CCT: ±500K, Lumen efficiency: ±5% |
Dimension
Fixture information · AxBxC (mm)
| FJ-HB02-100W | 237×31 |
|---|---|
| FJ-HB02-150W | 298×32 |
| FJ-HB02-200W | 332×32 |
Package information · AxBxC (mm) · PCS/carton
| FJ-HB02-100W | 375×255×260 | 10 |
|---|---|---|
| FJ-HB02-150W | 395×315×320 | 10 |
| FJ-HB02-200W | 535×350×360 | 10 |
