ARTIC TEC
LED SURFACE MOUNTED WALL LIGHT 3.5W/5W
Product Overview
- Elegant design
- Powder coated anthracite finish
- Ideal to brighten up outside space
- Suitable for commercial, shop and store use
- Low power consumption
- 3 years warranty, IP65, 5 years warranty optional
- Area application: Villa, Courtyard, Hotel and Restaurant.
- Install: Surface mounted.

Highlight
IP65 wall light
Elegant design
Product Datasheet
| Item No. | FJ-SW01-3.5W | FJ-SW01-5W |
|---|---|---|
| Power | 3.5W | 5W |
| Lumen Efficiency | 90lm/w | 90lm/w |
| Lumen | 300lm | 450lm |
| Product Size | 80×80×68 mm | 100×100×100 mm |
| Power Factor (PF) | >0.5 | >0.5 |
| Working Voltage | 175-245V, 50/60Hz | 175-245V, 50/60Hz |
| CCT | 3000k/4000k/6000k optional | 3000k/4000k/6000k optional |
| CRI | 80 | 80 |
| Angle | 30°/60°/90° optional | 30°/60°/90° optional |
| IP Rating | IP65 | IP65 |
| IK Rating | IK05 | IK05 |
| Body Material | Aluminum+Plastic | Aluminum+Plastic |
| Chips | SANAN | SANAN |
| Driver Brand | Artic Tec | Artic Tec |
| Working Temperature | -20°C ~ +55°C | -20°C ~ +55°C |
| Working Humidity | 10%-90% RH | 10%-90% RH |
| Lifespan | 25,000hrs or 50,000hrs | 25,000hrs or 50,000hrs |
| Warranty | 3 years or 5 years | 3 years or 5 years |
| Housing Color | Black | Black |
| Reasonable Tolerance | Watt: ±10%, CCT: ±500K, Lumen efficiency: ±5% | Watt: ±10%, CCT: ±500K, Lumen efficiency: ±5% |
Dimension
Fixture information · AxBxC (mm)
| FJ-SW01-3.5W | 80×80×68 |
|---|---|
| FJ-SW01-5W | 100×100×100 |
Package information · AxBxC (mm) · PCS/carton
| FJ-SW01-3.5W | 450×400×370 | 100 |
|---|---|---|
| FJ-SW01-5W | 550×550×450 | 100 |
