ARTIC TEC
LED STREET LIGHT 50W–200W
Product Overview
- Smooth appearance and line design
- Up to 100,000hrs @ L70, low maintenance cost
- Horizontal or vertical install, adjustable ±15°
- IP66 protection
- ADC12 high-pressure cast aluminum one-piece shell
- Strobe-free output, power factor 0.95
- Area application: Urban and residential area, Pedestrian roads, Vehicle roads, Traffic routes, Parking areas, Cycling track, Footpath.
- Install: Side entry or vertical pole mounted ±15°.

Highlight
220lm/w street light
Smooth appearance and line design
Product Datasheet
| Item No. | FJ-SL-YY-50W-SS | FJ-SL-YY-80W-SS | FJ-SL-YY-100W-S | FJ-SL-YY-120W-S | FJ-SL-YY-150W-M | FJ-SL-YY-200W-L |
|---|---|---|---|---|---|---|
| Power | 50W | 80W | 100W | 120W | 150W | 200W |
| Lumen Efficiency | 220lm/w | 220lm/w | 220lm/w | 220lm/w | 220lm/w | 220lm/w |
| Product Size | 482×177×83 | 482×177×83 | 546×215×83 | 546×215×83 | 645×236×83 | 700×276×83 |
| Working Voltage | AC100-265V, 50/60Hz | AC100-265V, 50/60Hz | AC100-265V, 50/60Hz | AC100-265V, 50/60Hz | AC100-265V, 50/60Hz | AC100-265V, 50/60Hz |
| LED | Lumileds / Epistar | Lumileds / Epistar | Lumileds / Epistar | Lumileds / Epistar | Lumileds / Epistar | Lumileds / Epistar |
| CCT | 3000K, 4000K, 5000K, 6000K | 3000K, 4000K, 5000K, 6000K | 3000K, 4000K, 5000K, 6000K | 3000K, 4000K, 5000K, 6000K | 3000K, 4000K, 5000K, 6000K | 3000K, 4000K, 5000K, 6000K |
| CRI | Ra>70 (default) / Ra>80 | Ra>70 (default) / Ra>80 | Ra>70 (default) / Ra>80 | Ra>70 (default) / Ra>80 | Ra>70 (default) / Ra>80 | Ra>70 (default) / Ra>80 |
| Driver | Meanwell / Philips / Inventronics / OSRAM | Meanwell / Philips / Inventronics / OSRAM | Meanwell / Philips / Inventronics / OSRAM | Meanwell / Philips / Inventronics / OSRAM | Meanwell / Philips / Inventronics / OSRAM | Meanwell / Philips / Inventronics / OSRAM |
| THD | <15% | <15% | <15% | <15% | <15% | <15% |
| Power Factor (PF) | PF>0.95 | PF>0.95 | PF>0.95 | PF>0.95 | PF>0.95 | PF>0.95 |
| IP Rating | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
| Holder | 58mm/60mm (default) | 58mm/60mm (default) | 58mm/60mm (default) | 58mm/60mm (default) | 58mm/60mm (default) | 58mm/60mm (default) |
| Body Material | High pressure die-cast aluminum | High pressure die-cast aluminum | High pressure die-cast aluminum | High pressure die-cast aluminum | High pressure die-cast aluminum | High pressure die-cast aluminum |
| Housing Color | RAL9007 (on request) | RAL9007 (on request) | RAL9007 (on request) | RAL9007 (on request) | RAL9007 (on request) | RAL9007 (on request) |
| Cover Material | UV-resistant polycarbonate | UV-resistant polycarbonate | UV-resistant polycarbonate | UV-resistant polycarbonate | UV-resistant polycarbonate | UV-resistant polycarbonate |
| Working Environment | -20°C ~ +50°C, 10%~90% RH | -20°C ~ +50°C, 10%~90% RH | -20°C ~ +50°C, 10%~90% RH | -20°C ~ +50°C, 10%~90% RH | -20°C ~ +50°C, 10%~90% RH | -20°C ~ +50°C, 10%~90% RH |
| Lifespan L70 at 25°C | >50,000hrs | >50,000hrs | >50,000hrs | >50,000hrs | >50,000hrs | >50,000hrs |
| Mounting Type | Side entry or vertical pole mounted ±15° | Side entry or vertical pole mounted ±15° | Side entry or vertical pole mounted ±15° | Side entry or vertical pole mounted ±15° | Side entry or vertical pole mounted ±15° | Side entry or vertical pole mounted ±15° |
| Dimmable | 1-10V / timer / DALI dimming | 1-10V / timer / DALI dimming | 1-10V / timer / DALI dimming | 1-10V / timer / DALI dimming | 1-10V / timer / DALI dimming | 1-10V / timer / DALI dimming |
| Anti surge | 10KV/15KV/20KV | 10KV/15KV/20KV | 10KV/15KV/20KV | 10KV/15KV/20KV | 10KV/15KV/20KV | 10KV/15KV/20KV |
| Standards | CE, RoHS, ENEC, CB, LM79, LM80, TM-21, IP66, IK08 | CE, RoHS, ENEC, CB, LM79, LM80, TM-21, IP66, IK08 | CE, RoHS, ENEC, CB, LM79, LM80, TM-21, IP66, IK08 | CE, RoHS, ENEC, CB, LM79, LM80, TM-21, IP66, IK08 | CE, RoHS, ENEC, CB, LM79, LM80, TM-21, IP66, IK08 | CE, RoHS, ENEC, CB, LM79, LM80, TM-21, IP66, IK08 |
| Available on request | Solar compatible, NEMA socket (3/5/7 pins), ZHAGA socket, short cap, photocell, motion sensor | Solar compatible, NEMA socket (3/5/7 pins), ZHAGA socket, short cap, photocell, motion sensor | Solar compatible, NEMA socket (3/5/7 pins), ZHAGA socket, short cap, photocell, motion sensor | Solar compatible, NEMA socket (3/5/7 pins), ZHAGA socket, short cap, photocell, motion sensor | Solar compatible, NEMA socket (3/5/7 pins), ZHAGA socket, short cap, photocell, motion sensor | Solar compatible, NEMA socket (3/5/7 pins), ZHAGA socket, short cap, photocell, motion sensor |
| Reasonable Tolerance | Watt: ±10%, CCT: ±300K, Lumen efficiency: ±5% | Watt: ±10%, CCT: ±300K, Lumen efficiency: ±5% | Watt: ±10%, CCT: ±300K, Lumen efficiency: ±5% | Watt: ±10%, CCT: ±300K, Lumen efficiency: ±5% | Watt: ±10%, CCT: ±300K, Lumen efficiency: ±5% | Watt: ±10%, CCT: ±300K, Lumen efficiency: ±5% |
Dimension
Fixture information · AxBxC (mm)
| FJ-SL-YY-50W-SS | 482×177×83 |
|---|---|
| FJ-SL-YY-80W-SS | 482×177×83 |
| FJ-SL-YY-100W-S | 546×215×83 |
| FJ-SL-YY-120W-S | 546×215×83 |
| FJ-SL-YY-150W-M | 645×236×83 |
| FJ-SL-YY-200W-L | 700×276×83 |
Package information · AxBxC (mm) · PCS/carton
| FJ-SL-YY-50W-SS | 575×192×130 | 2 |
|---|---|---|
| FJ-SL-YY-80W-SS | 575×192×130 | 2 |
| FJ-SL-YY-100W-S | 625×230×141 | 2 |
| FJ-SL-YY-120W-S | 625×230×141 | 2 |
| FJ-SL-YY-150W-M | 664×251×129 | 2 |
