ARTIC TEC
LED STREET LIGHT 30W–150W
Product Overview
- Smooth appearance and line design
- Horizontal or vertical install, adjustable ±15°
- IP66 and IK08
- Tool-less opening of driver box
- ADC12 high-pressure cast aluminum one-piece shell
- Type I / II / III / IV / V light distribution
- Strobe-free output, power factor 0.95
- Area application: Urban and residential area, Pedestrian roads, Vehicle roads, Traffic routes, Parking areas, Cycling track, Footpath.
- Install: Horizontal or vertical, tilt ±15°.

Highlight
Type I–V optics
Smooth appearance and line design
Product Datasheet
| Item No. | FJ-SL01-30W | FJ-SL01-50W | FJ-SL01-80W | FJ-SL01-100W | FJ-SL01-120W | FJ-SL01-150W |
|---|---|---|---|---|---|---|
| Power | 30W | 50W | 80W | 100W | 120W | 150W |
| Lumen Efficiency | 130lm/w | 130lm/w | 130lm/w | 130lm/w | 130lm/w | 130lm/w |
| Lumen | 3900lm | 6500lm | 10400lm | 13000lm | 15600lm | 19500lm |
| Product Size | 498×110×115 mm | 498×110×115 mm | 629×250×125 mm | 629×250×125 mm | 629×250×125 mm | 698×280×115 mm |
| Power Factor (PF) | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 |
| Working Voltage | 175-265V, 50/60Hz | 175-265V, 50/60Hz | 175-265V, 50/60Hz | 175-265V, 50/60Hz | 175-265V, 50/60Hz | 175-265V, 50/60Hz |
| CCT | 3000k/4000k/5000k/6000k optional | 3000k/4000k/5000k/6000k optional | 3000k/4000k/5000k/6000k optional | 3000k/4000k/5000k/6000k optional | 3000k/4000k/5000k/6000k optional | 3000k/4000k/5000k/6000k optional |
| CRI | >70 (default) or 80 optional | >70 (default) or 80 optional | >70 (default) or 80 optional | >70 (default) or 80 optional | >70 (default) or 80 optional | >70 (default) or 80 optional |
| Angle | 145×75° | 145×75° | 145×75° | 145×75° | 145×75° | 145×75° |
| IP Rating | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
| IK Rating | IK08 | IK08 | IK08 | IK08 | IK08 | IK08 |
| Body Material | High pressure die-cast aluminum + UV-resistant polycarbonate | High pressure die-cast aluminum + UV-resistant polycarbonate | High pressure die-cast aluminum + UV-resistant polycarbonate | High pressure die-cast aluminum + UV-resistant polycarbonate | High pressure die-cast aluminum + UV-resistant polycarbonate | High pressure die-cast aluminum + UV-resistant polycarbonate |
| Holder | 50/60mm (default) | 50/60mm (default) | 50/60mm (default) | 50/60mm (default) | 50/60mm (default) | 50/60mm (default) |
| Chips | Lumileds/SANAN (default) | Lumileds/SANAN (default) | Lumileds/SANAN (default) | Lumileds/SANAN (default) | Lumileds/SANAN (default) | Lumileds/SANAN (default) |
| Driver Brand | Philips / OSRAM / INVENTRONICS / Artic Tec optional | Philips / OSRAM / INVENTRONICS / Artic Tec optional | Philips / OSRAM / INVENTRONICS / Artic Tec optional | Philips / OSRAM / INVENTRONICS / Artic Tec optional | Philips / OSRAM / INVENTRONICS / Artic Tec optional | Philips / OSRAM / INVENTRONICS / Artic Tec optional |
| Working Temperature | -20°C ~ +55°C | -20°C ~ +55°C | -20°C ~ +55°C | -20°C ~ +55°C | -20°C ~ +55°C | -20°C ~ +55°C |
| Working Humidity | 10%-90% RH | 10%-90% RH | 10%-90% RH | 10%-90% RH | 10%-90% RH | 10%-90% RH |
| Lifespan | 50,000hrs or 70,000hrs | 50,000hrs or 70,000hrs | 50,000hrs or 70,000hrs | 50,000hrs or 70,000hrs | 50,000hrs or 70,000hrs | 50,000hrs or 70,000hrs |
| Warranty | 5 years or 7 years | 5 years or 7 years | 5 years or 7 years | 5 years or 7 years | 5 years or 7 years | 5 years or 7 years |
| Protection Class | Class I | Class I | Class I | Class I | Class I | Class I |
| Available on request | Solar compatible, NEMA socket (3/5/7 pins), ZHAGA socket, short cap, photocell, motion sensor, NTC, OLC, DALI dimming | Solar compatible, NEMA socket (3/5/7 pins), ZHAGA socket, short cap, photocell, motion sensor, NTC, OLC, DALI dimming | Solar compatible, NEMA socket (3/5/7 pins), ZHAGA socket, short cap, photocell, motion sensor, NTC, OLC, DALI dimming | Solar compatible, NEMA socket (3/5/7 pins), ZHAGA socket, short cap, photocell, motion sensor, NTC, OLC, DALI dimming | Solar compatible, NEMA socket (3/5/7 pins), ZHAGA socket, short cap, photocell, motion sensor, NTC, OLC, DALI dimming | Solar compatible, NEMA socket (3/5/7 pins), ZHAGA socket, short cap, photocell, motion sensor, NTC, OLC, DALI dimming |
| Housing Color | RAL9007 (on request) | RAL9007 (on request) | RAL9007 (on request) | RAL9007 (on request) | RAL9007 (on request) | RAL9007 (on request) |
| Reasonable Tolerance | Watt: ±10%, CCT: ±500K, Lumen efficiency: ±5% | Watt: ±10%, CCT: ±500K, Lumen efficiency: ±5% | Watt: ±10%, CCT: ±500K, Lumen efficiency: ±5% | Watt: ±10%, CCT: ±500K, Lumen efficiency: ±5% | Watt: ±10%, CCT: ±500K, Lumen efficiency: ±5% | Watt: ±10%, CCT: ±500K, Lumen efficiency: ±5% |
Dimension
Fixture information · AxBxC (mm)
| FJ-SL01-30W | 498×110×115 |
|---|---|
| FJ-SL01-50W | 498×110×115 |
| FJ-SL01-80W | 629×250×125 |
| FJ-SL01-100W | 629×250×125 |
| FJ-SL01-120W | 629×250×125 |
| FJ-SL01-150W | 698×280×115 |
Package information · AxBxC (mm) · PCS/carton
| FJ-SL01-30W | 550×230×180 | 1 |
|---|---|---|
| FJ-SL01-50W | 550×230×180 | 1 |
| FJ-SL01-80W | 680×300×180 | 1 |
| FJ-SL01-100W | 680×300×180 | 1 |
| FJ-SL01-120W | 680×300×180 | 1 |
| FJ-SL01-150W | 750×330×180 | 1 |
